12 events found. Views Navigation Event Views Navigation List List Month Day Week Today 03.08.2025 3 August - 05.08.2025 5 August Select date. August 2025 Sun 3 3 August @ 4:30 pm - 6:30 pm AEST Tennis Court 2 Booked 4:30 – 6:30pm (Craig Haughin) Tennis Court 2 | RC 2 Sun 3 3 August @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Bo Gu) Tennis Court 1 Booked 6 – 8pm (Bo Gu) Tennis Court 1 | RC 1 Mon 4 4 August @ 9:00 am - 10:00 am AEST Aqua Booked 9 – 10am (A Splash of Health) Aqua Booked 9 – 10am (A Splash of Health) Pool | RC 1 Mon 4 4 August @ 9:00 am - 11:00 am AEST Common Room Booked 9 – 11am (Pathfinder) Common Room | RC 2 Mon 4 4 August @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Mon 4 4 August @ 5:00 pm - 7:00 pm AEST Tennis Courts 1 and 2 Booked 5 – 7pm (Kerry Wellington) Tennis Courts 1 and 2 Booked 5 – 7pm (Kerry Wellington) Tennis Court 1 | RC 1 Mon 4 4 August @ 5:30 pm - 7:30 pm AEST Common Room Booked 5:30 – 7:30pm (PBC 2) Common Room | RC 2 Mon 4 4 August @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tue 5 5 August @ 9:00 am - 11:00 am AEST Tennis Court 1 Booked 9 – 11am (Cameron Biddle) Tennis Court 1 Booked 9 – 11am (Cameron Biddle) Tennis Court 1 | RC 2 Tue 5 5 August @ 3:30 pm - 4:00 pm AEST Tennis Court 1 Booked 3:30 – 4pm (Adriana Simmons) Tennis Court 1 Booked 3:30 – 4pm (Adriana Simmons) Tennis Court 1 | RC 1 Tue 5 5 August @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 1 Tue 5 5 August @ 6:00 pm - 7:30 pm AEST Tennis Court 1 Booked 6 – 7:30pm (Cameron Biddle) Tennis Court 1 Booked 6 – 7:30pm (Cameron Biddle) Tennis Court 1 | RC 1 Previous Events Today Next Events
3 August @ 4:30 pm - 6:30 pm AEST Tennis Court 2 Booked 4:30 – 6:30pm (Craig Haughin) Tennis Court 2 | RC 2
3 August @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Bo Gu) Tennis Court 1 Booked 6 – 8pm (Bo Gu) Tennis Court 1 | RC 1
4 August @ 9:00 am - 10:00 am AEST Aqua Booked 9 – 10am (A Splash of Health) Aqua Booked 9 – 10am (A Splash of Health) Pool | RC 1
4 August @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
4 August @ 5:00 pm - 7:00 pm AEST Tennis Courts 1 and 2 Booked 5 – 7pm (Kerry Wellington) Tennis Courts 1 and 2 Booked 5 – 7pm (Kerry Wellington) Tennis Court 1 | RC 1
4 August @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tennis Court 1 Booked 6 – 8pm (Tam Cox)
5 August @ 9:00 am - 11:00 am AEST Tennis Court 1 Booked 9 – 11am (Cameron Biddle) Tennis Court 1 Booked 9 – 11am (Cameron Biddle) Tennis Court 1 | RC 2
5 August @ 3:30 pm - 4:00 pm AEST Tennis Court 1 Booked 3:30 – 4pm (Adriana Simmons) Tennis Court 1 Booked 3:30 – 4pm (Adriana Simmons) Tennis Court 1 | RC 1
5 August @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 1
5 August @ 6:00 pm - 7:30 pm AEST Tennis Court 1 Booked 6 – 7:30pm (Cameron Biddle) Tennis Court 1 Booked 6 – 7:30pm (Cameron Biddle) Tennis Court 1 | RC 1