12 events found. Views Navigation Event Views Navigation List List Month Day Week Today 10.08.2025 10 August - 13.08.2025 13 August Select date. August 2025 Sun 10 10 August @ 12:00 pm - 4:00 pm AEST Common Room Booked 12 – 4pm (Justin Hawthorne) Common Room | RC 1 Sun 10 10 August @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Bo Gu) Tennis Court 1 Booked 6 – 8pm (Bo Gu) Tennis Court 1 | RC 1 Mon 11 11 August @ 9:00 am - 10:00 am AEST Aqua Booked 9 – 10am (A Splash of Health) Aqua Booked 9 – 10am (A Splash of Health) Pool | RC 1 Mon 11 11 August @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Mon 11 11 August @ 5:00 pm - 7:00 pm AEST Tennis Courts 1 and 2 Booked 5 – 7pm (Kerry Wellington) Tennis Courts 1 and 2 Booked 5 – 7pm (Kerry Wellington) Tennis Court 1 | RC 1 Mon 11 11 August @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tue 12 12 August @ 9:00 am - 11:00 am AEST Tennis Court 1 Booked 9 – 11am (Cameron Biddle) Tennis Court 1 Booked 9 – 11am (Cameron Biddle) Tennis Court 1 | RC 2 Tue 12 12 August @ 3:30 pm - 4:00 pm AEST Tennis Court 1 Booked 3:30 – 4pm (Adriana Simmons) Tennis Court 1 Booked 3:30 – 4pm (Adriana Simmons) Tennis Court 1 | RC 1 Tue 12 12 August @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 1 Tue 12 12 August @ 6:00 pm - 7:30 pm AEST Tennis Court 1 Booked 6 – 7:30pm (Cameron Biddle) Tennis Court 1 Booked 6 – 7:30pm (Cameron Biddle) Tennis Court 1 | RC 1 Tue 12 12 August @ 7:00 pm - 9:00 pm AEST Tennis Court 1 Booked 7 – 9pm (Daniel Joyce) Tennis Court 1 | RC 2 Wed 13 13 August @ 9:00 am - 10:00 am AEST Aqua Booked 9 – 10am (A Splash of Health) Aqua Booked 9 – 10am (A Splash of Health) Pool | RC 1 Previous Events Today Next Events
10 August @ 12:00 pm - 4:00 pm AEST Common Room Booked 12 – 4pm (Justin Hawthorne) Common Room | RC 1
10 August @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Bo Gu) Tennis Court 1 Booked 6 – 8pm (Bo Gu) Tennis Court 1 | RC 1
11 August @ 9:00 am - 10:00 am AEST Aqua Booked 9 – 10am (A Splash of Health) Aqua Booked 9 – 10am (A Splash of Health) Pool | RC 1
11 August @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
11 August @ 5:00 pm - 7:00 pm AEST Tennis Courts 1 and 2 Booked 5 – 7pm (Kerry Wellington) Tennis Courts 1 and 2 Booked 5 – 7pm (Kerry Wellington) Tennis Court 1 | RC 1
11 August @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tennis Court 1 Booked 6 – 8pm (Tam Cox)
12 August @ 9:00 am - 11:00 am AEST Tennis Court 1 Booked 9 – 11am (Cameron Biddle) Tennis Court 1 Booked 9 – 11am (Cameron Biddle) Tennis Court 1 | RC 2
12 August @ 3:30 pm - 4:00 pm AEST Tennis Court 1 Booked 3:30 – 4pm (Adriana Simmons) Tennis Court 1 Booked 3:30 – 4pm (Adriana Simmons) Tennis Court 1 | RC 1
12 August @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 1
12 August @ 6:00 pm - 7:30 pm AEST Tennis Court 1 Booked 6 – 7:30pm (Cameron Biddle) Tennis Court 1 Booked 6 – 7:30pm (Cameron Biddle) Tennis Court 1 | RC 1
12 August @ 7:00 pm - 9:00 pm AEST Tennis Court 1 Booked 7 – 9pm (Daniel Joyce) Tennis Court 1 | RC 2
13 August @ 9:00 am - 10:00 am AEST Aqua Booked 9 – 10am (A Splash of Health) Aqua Booked 9 – 10am (A Splash of Health) Pool | RC 1