12 events found. Tennis Court 1 Events Tennis Court 1 Views Navigation Event Views Navigation List List Month Day Week Today 05.07.2025 5 July - 01.08.2025 1 August Select date. July 2025 Sat 5 5 July @ 7:00 am - 11:00 am AEST Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Mon 7 7 July @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Sat 12 12 July @ 7:00 am - 11:00 am AEST Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Mon 14 14 July @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Sat 19 19 July @ 7:00 am - 11:00 am AEST Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Mon 21 21 July @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Mon 21 21 July @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tennis Court 1 Booked 6 – 8pm (Tam Cox) Sat 26 26 July @ 7:00 am - 11:00 am AEST Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Mon 28 28 July @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2 Mon 28 28 July @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tennis Court 1 Booked 6 – 8pm (Tam Cox) August 2025 Fri 1 1 August @ 3:30 pm - 5:30 pm AEST Tennis Court 1 Booked 3:30 – 5:30pm (Adriana Simmons) Tennis Court 1 Booked 3:30 – 5:30pm (Adriana Simmons) Tennis Court 1 | RC 2 Fri 1 1 August @ 6:00 pm - 7:00 pm AEST Tennis Court 1 Booked 6 – 7pm (Cameron Biddle) Tennis Court 1 Booked 6 – 7pm (Cameron Biddle) Tennis Court 1 | RC 2 Previous Events Today Next Events
5 July @ 7:00 am - 11:00 am AEST Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
7 July @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
12 July @ 7:00 am - 11:00 am AEST Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
14 July @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
19 July @ 7:00 am - 11:00 am AEST Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
21 July @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
21 July @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tennis Court 1 Booked 6 – 8pm (Tam Cox)
26 July @ 7:00 am - 11:00 am AEST Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Courts 1 and 2 Booked 7 – 11am (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
28 July @ 4:00 pm - 6:00 pm UTC+10 Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 Booked 4 – 6pm (John Dutton Tennis Coaching) Tennis Court 1 | RC 2
28 July @ 6:00 pm - 8:00 pm AEST Tennis Court 1 Booked 6 – 8pm (Tam Cox) Tennis Court 1 Booked 6 – 8pm (Tam Cox)
1 August @ 3:30 pm - 5:30 pm AEST Tennis Court 1 Booked 3:30 – 5:30pm (Adriana Simmons) Tennis Court 1 Booked 3:30 – 5:30pm (Adriana Simmons) Tennis Court 1 | RC 2
1 August @ 6:00 pm - 7:00 pm AEST Tennis Court 1 Booked 6 – 7pm (Cameron Biddle) Tennis Court 1 Booked 6 – 7pm (Cameron Biddle) Tennis Court 1 | RC 2